1 / 5
This series of solar charge controller is specifically engineered for residential solar systems, providing exceptional performance and reliability.
| Model | STH2410 | STH2420 | STH2430 | STH2440 | STH2460 |
|---|---|---|---|---|---|
| Rated Charging Current | 10A | 20A | 30A | 40A | 60A |
| Max PV Input Power | 150W/12V | 300W/12V | 450W/12V | 600W/12V | 900W/12V |
| Product Size (mm) | 120x75x34 | 134x85x36 | 159x100x39 | 159x100x39 | 193x131x55.2 |
| Net Weight | 0.13kg | 0.18kg | 0.29kg | 0.322kg | 0.66kg |
| Warranty | 3 Years | ||||





