1 / 5
Smart Solar Controller 60A 12V/24V/48V with CE
| Category | Properties | 20A | 40A | 60A |
|---|---|---|---|---|
| MPPT Efficiency | Efficiency Rate | ≥99.5% | ||
| System Voltage | Recognition | Automatic Recognition | ||
| Input VOC | Max Voltage | DC150V | ||
| Rated PV Power | 12V System | 260W | 520W | 780W |
| 48V System | 1040W | 2080W | 3120W | |
| Charge Method | 3-Stage | Constant current - Constant voltage - Floating charge | ||
| Display | Communication | LCD / RS485 / WiFi App / PC Software | ||
| Size (mm) | Product Dimensions | 240*168*66 | 240*168*66 | 270*180*85 |










