1 / 5
| Parameter | Specifications |
|---|---|
| Model Series | 40A/50A/60A |
| Charging Pattern | MPPT automatic maximum power point tracking |
| Charging Mode | Three stages: constant current(MPPT), Equalizing charging, Float charging |
| System Type | DC12V/24V/48V |
| 12V System Range | DC9-DC15V |
| 24V System Range | DC18V-DC30V |
| 48V System Range | DC36-DC60V |
| Soft Start Time | ≤10s |
| Dynamic Recovery Time | ≤500us |
| Static Power | ≤2w |
| Overall Efficiency | ≥96.5% |
| PV Utilization | ≤99.97% |
| System Voltage | MPPT Working Range | Low-Voltage Protection | Max Input Power |
|---|---|---|---|
| 12V System | DC18V-DC150V | DC16V | 570W / 700W / 900W |
| 24V System | DC34V-DC150V | DC30V | 1130W / 1400W / 1700W |
| 48V System | DC65V-150V | DC60V | 2270W / 2800W / 3400W |
| 96V System | DC130V-DC180V | DC120V | 4540W / 5600W / 6800W |
12MW Commercial Metal Roof Solar Plant
20MW Ground Solar Plant in USA
50MW Solar Plant in Brazil
20KW Solar Plant in Mexico
Rudong 1.1MW Project
Laiyuan 13.8MW Project
Denmark 180KW Project
Chizhou, Anhui Project
India 200KW Project
Xinjiang 60MW Project