1 / 5
| Application | Solar System Controller, Wind Controller, Solar Working Station |
|---|---|
| Main Product | Hybrid/off Grid Inverter/Wind System/DC Converter |
| Other Product | Solar Inverter/Power Supply/Frequency Converter |
| Color | Customized |
| Display | LCD+LED Display |
| Output Waveform | Pure Sine Wave |
| Protection | Short Circuit, Overload, Overvolt, Overtemp |
| Product Name | 30-100A Solar Inverter MPPT Charge Controller |
| Transport Package | Polywood |
| Origin | China |
| Production Capacity | 1000 sets |
Designed for solar off-grid systems and power stations, this new generation MPPT controller utilizes a 16-bit digital signal processing chip. It features an advanced all-digital intelligent tracking algorithm to pinpoint the maximum power point of solar modules in real-time, optimizing battery charging and component utilization. The system includes full protection measures such as short-circuit, overload, and automatic battery shutdown/recovery.
| Model | XSD220-50A | XSD220-100A | XSD384-100A | XSD480-100A |
|---|---|---|---|---|
| Rated Voltage (V) | 220 | 220 | 384 | 480 |
| Rated Charging Current (A) | 50 | 100 | 100 | 100 |
| Max Input Voltage (Battery V) | 300 | 300 | 550 | 600 |
| Max Input Solar Voltage (V) | 500 | 500 | 850 | 900 |
| Max Input Solar Power (W) | 11000 | 22000 | 38400 | 48000 |
| Charging Mode | MPPT | |||
| Efficiency | ≥95% | |||
| Communication | RS485 | |||
| Degree of Protection | IP20 | |||
| Dimension (W*L*H)mm | 482*450*222 (5U) | |||








Our commitment to the new energy industry spans industrial, civil, and military fields. We focus on green development and clean energy solutions, delivering first-class efficiency to global markets across Europe, North America, and Asia Pacific.



