1 / 5
| ITEM / MODEL | HS80D-8024 | HS80D-8048 |
|---|---|---|
| Rated Charge/Load Current | 80A | 80A |
| System Voltage | 12/24V AUTO | 12/24/48VDC AUTO |
| Protection Thresholds | ||
| Over Load | ≥120% 60s; ≥150% 10s; ≥180% 0.2s | |
| Low Voltage Disconnection (LVD) | 10.7V (12V) / 21.4V (24V) / 42.8V (48V) | |
| Static Current | ≤15mA | ≤18mA |
| Charging Voltage | ||
| Absorption / Float / Equalizing | 14.4V / 13.8V / 15.1V (for 12VDC) | |
| Solar Panel Open Circuit Voltage | 12V/24V ≤ 50V; 48V ≤ 100V | |
| Physical & Environment | ||
| Running Temperature | -20 ~ +55 °C | |
| Protection Class / Material | IP30 / ABS | |
| Product Size / Weight | 187*98.5*49.5 mm / ~0.4kg | |






