1 / 5
This series of solar controller is specifically engineered for residential solar systems, providing the ultimate balance of performance and cost-efficiency.
| Model | STH2410 | STH2420 | STH2430 | STH2440 | STH2460 |
|---|---|---|---|---|---|
| System Voltage | 12V/24VDC Auto Adaption | ||||
| Charging Current | 10A | 20A | 30A | 40A | 60A |
| Max PV Input Power | 150W/300W | 300W/600W | 450W/900W | 600W/1200W | 900W/1800W |
| USB Output | 5V / 2A | ||||
| Protection Grade | IP32 | ||||
| Working Temp. | -35ºC to +60ºC | ||||
| Dimensions (mm) | 120x75x34 | 134x85x36 | 159x100x39 | 159x100x39 | 193x131x55.2 |










