1 / 5
| Rated system voltage | 192V | 240V | 288V | 300V | 360V | 384V | 420V | 480V | 540V |
| Rated Charging current | 50A / 60A / 70A / 80A / 100A | ||||||||
| Charging technology | MPPT (Max. Power Point Tracking) | ||||||||
| MPPT efficiency | >99.9% | ||||||||
| Max. input voltage | 750V | ||||||||
| Charging method | Four stages: MPPT fast, equalize, float, end charging | ||||||||
| Over voltage disconnect (V) | 256 | 320 | 384 | 400 | 480 | 512 | 560 | 640 | 720 |
| Equalize charging (V) | 230.4 | 288 | 345.6 | 360 | 432 | 460.8 | 504 | 576 | 648 |
| Display | LCD + LED | ||||||||
| Protection level | IP32 (Indoor) | ||||||||
| Dimension | 494*384*197mm | ||||||||
| Weight | 27KG | ||||||||
Addressing global energy challenges requires a commitment to clean, sustainable solutions. We focus on providing a total solution based on solar energy, covering everything from high-quality raw materials to advanced equipment and residential solutions. Our efforts are dedicated to promoting green energy independence and solving global environmental problems through innovation and quality.
We recognize the vital importance of green energy and strive to protect these precious resources for future generations.