1 / 5
Regulateur 12V 24V 48V USB LCD Intelligent PWM Solar Charge Controller
Specially designed for home solar system use, this product is the most cost-effective solution in low current solar charge controllers.
It features 12V/24V automatic transfer: first connect the 12V battery, the controller will be set to 12V; if a 24V battery is connected, the controller will be set to 24V.






| Technical Quotation Sheet | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | 2410CC | 2420CC | 2430CC | 2440CC | 2450CC | 2460CC | 4850CC | 4860CC |
| Max Charge Current | 10A | 20A | 30A | 40A | 50A | 60A | 50A | 60A |
| System Voltage | 12/24V | 24/48V | ||||||
| PV Max Input Voltage | 55V | 100V | ||||||
| USB Output | 5V1A | -- | ||||||
| Working Temp. | -20ºC to +55ºC | |||||||
| Protection | Reverse Connection, Over Current, Over Temp. | |||||||



