1 / 5
| Model Parameter | 755W | 760W | 765W | 770W |
|---|---|---|---|---|
| Maximum Power (Pmax) | 755W | 760W | 765W | 770W |
| Maximum Power Voltage (Vmp) | 42.13V | 42.22V | 42.30V | 42.39V |
| Maximum Power Current (Imp) | 17.92A | 18.00A | 18.09A | 18.17A |
| Open Circuit Voltage (Voc) | 50.16V | 50.26V | 50.36V | 50.46V |
| Short Circuit Current (Isc) | 19.06A | 19.15A | 19.24A | 19.33A |
| Module Efficiency (%) | 24.30% | 24.50% | 24.60% | 24.80% |
Our product range extends from 10W components suitable for solar street lights and portable charging devices to 770W components for large-scale photovoltaic power plants. We offer popular products utilizing N-type TOPCon, HJT, and BC technologies with global market certifications.