| Maximum Power - Pmax [Wp] | 700 | 705 | 710 | 715 | 720 |
|---|---|---|---|---|---|
| Maximum Power Voltage - Vmp [V] | 40.42 | 40.53 | 40.65 | 40.77 | 40.89 |
| Maximum Power Current - Imp [A] | 17.32 | 17.40 | 17.47 | 17.54 | 17.61 |
| Open-circuit Voltage - Voc [V] | 48.40 | 48.56 | 48.73 | 48.88 | 49.04 |
| Short-circuit Current - Isc [A] | 18.40 | 18.46 | 18.53 | 18.60 | 18.67 |
| Module Efficiency STC [%] | 22.54 | 22.70 | 22.86 | 23.02 | 23.18 |
Tiger Neo N-Type 78HL4-BDV
Cells Layout: 156 Half Cells(2x78)
Dimensions: 2465x1134x30mm
Weight: 34kg
Packaging: 36pcs/box
Tiger Neo N-type 78HL4-(V)
Cells Layout: 156 Half Cells(2x78)
Dimensions: 2465x1134x30mm
Weight: 29.5kg
Packaging: 36pcs/box
Tiger Neo N-type 66HL4M-BDV
Cells Layout: 132 Half Cells(2x66)
Dimensions: 2382x1134x30mm
Weight: 32.4kg
Packaging: 36pcs/box
Tiger Neo N-type 54HL4R-B
Cells Layout: 108 Half Cells(6x18)
Dimensions: 1762x1134x30mm
Weight: 21kg
Container Load: 936pcs / 40' HQ


