1 / 5
| Input (DC) | |
| Max. PV input voltage | 1500 V |
| Rated input voltage | 1080 V |
| MPP voltage range | 500V ~ 1500 V |
| No. of independent MPP inputs | 12 (Optional 14/16) |
| Output (AC) | |
| Rated AC power | 320 kW |
| Max. AC output power | 352 kW |
| Rated AC voltage | 3 / PE, 800 V |
| Max. AC output current | 254 A |
| General Data | |
| Dimensions (W*H*D) | 1136 × 870 × 361 mm |
| Degree of protection | IP66 |
| Operating temperature | -30 ℃ to 60 ℃ |




