1 / 5
| Model | MAX 100KTL3-X LV | MAX 110KTL3-X LV | MAX 120KTL3-X LV | MAX 125KTL3-X LV |
|---|---|---|---|---|
| Input data (DC) | ||||
| Max. DC voltage | 1100V | |||
| Start voltage | 195V | |||
| Nominal voltage | 600V | |||
| MPPT voltage range | 180V-1000V | |||
| No. of MPP trackers | 10 | |||
| Max. input current per MPPT | 32A | |||
| Output data (AC) | ||||
| AC nominal power | 100000W | 110000W | 120000W | 125000W |
| Max. AC apparent power | 110000VA | 121000VA | 132000VA | 137500VA |
| Nominal AC voltage | 400V/380V(340-440VAC) | |||
| Efficiency | 98.80% Max | |||
| General Data | ||||
| Dimensions (W/H/D) | 970/640/345mm | |||
| Protection Degree | IP66 | |||
Founded in 1985, our enterprise has been deeply engaged in international trade for over 39 years, growing in step with global economic integration. We specialize in five major categories including mechanical equipment, instruments, and new energy products.
As a leading exporter of solar panels and energy systems, we provide comprehensive solutions for residential and commercial use. Our operations are backed by an Authorized Economic Operator (AEO) certificate and a Grade-A tax credit rating, ensuring reliability and excellence in every transaction.