1 / 5
| Model | SUN-60K-SG02HP3 | SUN-70K-SG02HP3 | SUN-75K-SG02HP3 | SUN-80K-SG02HP3 |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lithium-ion Battery | |||
| Battery Voltage | 160~1000V | |||
| Max Charging Current | 80A+80A | |||
| PV String Input Data | ||||
| Max. PV Access Power | 120000W | 140000W | 150000W | 160000W |
| Max PV Input Power | 96000W | 11200W | 120000W | 128000W |
| Max Input Voltage | 1000V | |||
| MPPT Voltage Range | 150V~850V | |||
| AC Input/Output | ||||
| AC Input/Output Power | 60000W | 70000W | 75000W | 80000W |
| Rated Output Current | 87A | 101.5A | 108.7A | 115.9A |
| General Data | ||||
| Protection Rating | IP 65 | |||
| Size (mm) | 606×927×314mm | |||
| Cooling | Intelligent Air Cooling | |||


Professional and fast growing manufacturer. The business covers the R&D, production and sales of PV modules, batteries and solar systems. Power station and PV system products, power generation and operation and maintenance services are provided globally.
The production facility covers an area of 46,000 square meters with an annual production capacity of 800MW. The advanced production system and excellent quality control have enabled us to win global trust with certificates including TUV and CE.



