1 / 5
| MODEL | BluE-G 3600D-M1 | BluE-G 4000D-M1 | BluE-G 5000D-M1 | BluE-G 6000D-M1 | BluE-G 8000D-M1 |
|---|---|---|---|---|---|
| Max. DC Voltage | 600V | 600V | 600V | 600V | 600V |
| Start Voltage | 120V | 120V | 120V | 120V | 100V |
| MPPT Voltage Range | 80V-560V | 80V-560V | 80V-560V | 80V-560V | 80V-540V |
| Max. Input Current | 15A | 15A | 15A | 15A | 26A/16A |
| Nominal AC Power | 3600W | 4000W | 5000W | 6000W | 8000W |
| Max. Efficiency | 98.1% | 98.3% | 98.3% | 98.3% | 98.3% |
| Weight | 10kg | 11kg | 11kg | 11kg | 13kg |
Our production facility is a global leader of smart energy solutions, providing residential, commercial, and utility-scale PV inverters. We are dedicated to becoming the world's largest supplier of smart energy solutions with advanced manufacturing plants. The facility covers an area of 200,000 square meters and has an annual output of 20GW, maintaining strong competitive advantages in distributed solar technologies.
Package Details: In carton on pallet or wooden box.
Delivery Details: 7-15 working days.
| Method | Trade Term | Condition |
|---|---|---|
| T/T | EXW / FOB | 30% in advance, balance before shipment |
| CFR / CIF | 30% in advance, balance against copy of B/L | |
| L/C | All Terms | Above 50,000 USD, accept L/C at sight |
| Western Union | Small Amount | Below 5,000 USD |