1 / 5
| Module Type | JKM535M-72HL4 | JKM540M-72HL4 | JKM545M-72HL4 | JKM550M-72HL4 | JKM555M-72HL4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 535 | 398 | 540 | 402 | 545 | 405 | 550 | 409 | 555 | 413 |
| Max Power Voltage (Vmp) | 40.63 | 37.91 | 40.7 | 38.08 | 40.8 | 38.25 | 40.9 | 38.42 | 40.99 | 38.59 |
| Max Power Current (Imp) | 13.17 | 10.5 | 13.27 | 10.55 | 13.36 | 10.6 | 13.45 | 10.65 | 13.54 | 10.7 |
| Module Efficiency (%) | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% | |||||
We are a professional manufacturer engaged in the research, development, manufacturing, and sales of high-efficiency solar modules, inverters, energy storage batteries, and complete solar power systems. Our products are designed with sophisticated technology to ensure reliable quality for global power stations.
Annual production includes 3GW solar modules and 250,000 solar systems, serving customers across Europe, America, Asia, and Africa. We provide stable OEM and ODM services, offering cost-effective Tier 1 brand solutions to meet various energy demands.