| SPECIFICATIONS | ||||
|---|---|---|---|---|
| Maximum Power (Pmax) | 585Wp | 590Wp | 595Wp | 600Wp |
| Maximum Power Voltage (Vmp) | 44.02 | 44.17 | 44.31 | 44.45 |
| Maximum Power Current (Imp) | 13.29 | 13.36 | 13.43 | 13.50 |
| Open-circuit Voltage (Voc) | 52.70 | 52.90 | 53.10 | 53.30 |
| Short-circuit Current (Isc) | 14.01 | 14.07 | 14.13 | 14.19 |
| Module Efficiency STC (%) | 22.65 | 22.84 | 23.03 | 23.23 |
| Operating Temperature | -40ºC~+70ºC | |||
| Maximum System Voltage | 1500VDC (IEC) | |||
| Bifaciality Coefficent | φVoc: 98±5 %, φIsc: 80±5 %, φPmax: 80±5 % | |||
| Mechanical Characteristics | |
|---|---|
| Cell Type | N type Mono-crystalline |
| No. of cells | 144 (2×72) |
| Dimensions | 2278×1134×30mm |
| Weight | 31kg(68.34lbs) |
| Front Glass | 2.0mm, Anti-Reflection Coating |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
N-type cells offer higher efficiency, lower degradation rates, and better performance in low-light conditions compared to traditional P-type cells, ensuring better long-term energy yield.
Yes, it is a bifacial module designed to capture sunlight from both the front and back sides, significantly increasing total power generation depending on the mounting surface albedo.
The Tiger Neo series features high-density technology, reaching a module efficiency of up to 23.23% for the 600Wp model.
The panels are securely packed with 36 pieces per pallet. A standard 40'HQ container can accommodate up to 720 pieces (20 stacks) to ensure safe and efficient transport.
With an IP68 rated junction box and anodized aluminum frame, these panels are designed for durability in harsh environments, operating effectively between -40ºC and +70ºC.
These modules are certified by international standards including ISO, CE, CB, and EST, meeting rigorous quality and safety requirements for global solar projects.