| Model NO. | AEP-8KS48P3 |
| Nature of Source Flow | Active Inverter |
| Phase | Three |
| Output Power | >1000W |
| Certification | CE |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Nature of Wave String | Sine Wave Inverter |
| Voltage Range (VAC) | 90~280VAC (for Home Appliances) |
| Frequency (Hz) | 50 Hz/ 60Hz (Auto Sensing) |
| Rated Power | 220va/11000W |
| Surge Power | 400va |
| Transfer Time | 10ms(for Personal Computers); 20ms(for Home Appliances) |
| Maximum PV Array Power | 2000W |
| MPPT Range @ Operating Voltage | 55-450VDC |
| Maximum Solar+AC Charging Current | 80A |
| Battery Voltage | 12VDC |
| Overcharge Protection | 15.5VDC |
| Net Weight (Kg) | 5 |
| Dimensions (W*H*D) | 405*286*98mm (Without Bracket) |
| HS Code | 8504403090 |
| Production Capacity | 10MW |
Hybrid Solar Inverter off-Grid 8kw 10kw 12kw Three Phase String MPPT Charge Controller
| Mechanical Characteristics - 8KW | |
|---|---|
| Model | AEP-8KS48P3 |
| Rated output apparent power(VA) | 8000 |
| Maximum output apparent power(VA) | 16000, 15sec |
| Rated output voltage(V) | 380/400 |
| Max efficiency(PV) | 98% |
| Protection class | IP66 |
| Dimensions (W*H*D) | 475*683*256mm (Without Bracket) |
| Mechanical Characteristics - 10KW | |
|---|---|
| Model | AEP-10KS48P3 |
| Rated output apparent power(VA) | 10000 |
| Maximum output apparent power(VA) | 20000, 15sec |
| Rated output voltage(V) | 380/400 |
| Max efficiency(PV) | 98% |
| Protection class | IP66 |
| Dimensions (W*H*D) | 475*683*256mm (Without Bracket) |
| Mechanical Characteristics - 12KW | |
|---|---|
| Model | AEP-12KS48P3 |
| Rated output apparent power(VA) | 12000 |
| Maximum output apparent power(VA) | 24000, 15sec |
| Rated output voltage(V) | 380/400 |
| Max efficiency(PV) | 98% |
| Protection class | IP66 |
| Dimensions (W*H*D) | 475*683*256mm (Without Bracket) |
About US
We are a leading OEM/ODM manufacturer that produces off grid solar inverters, household inverters, grid connected and off grid inverters, hybrid inverters, lithium iron battery packs, solar panels, and energy storage solar systems.
Founded in 2012, we are a national high-tech enterprise specializing in the integrated research and development, manufacturing, sales, and after-sales service of solar inverters and lithium batteries. Due to our in-house production of all key components for solar energy systems, we have advantages in cost control and quality control. Customers can benefit from a one-stop shopping experience, and we provide comprehensive warranty services for the entire system based on our extensive experience.