1 / 5
| Model NO. | JA JAM78D30 585-610 |
|---|---|
| Application | Light Industry |
| Condition | New |
| Certification | EST, ISO, CB, CE |
| Material | Monocrystalline Silicon |
| Solar Cells | 182mm, 9bb Half Cell, Mono Perc |
| Panel Efficiency | 22.45% |
| Type | Perc, Half Cell, Mono |
| Junction Box | IP68 |
| HS Code | 8541402000 |
| Production Capacity | 20000PCS/Month |
| Package Size | 227.00cm * 113.00cm * 3.00cm |
|---|---|
| Package Gross Weight | 30.000kg |
| Transport Package | By Cartons |
Manufacturing systems are equipped with sophisticated scheduling and dispatching capabilities, automated material handling, and smart device utilization.
All cells and modules pass through 48 different tests to ensure visual, optical, electrical, and mechanical properties meet the highest standards.
| Method | Terms | Details |
|---|---|---|
| T/T | EXW / FOB | 30% in advance, balance paid before dispatch |
| CIF / CFR | 30% in advance, balance paid against copy of B/L | |
| L/C | Irrevocable L/C | At sight for amounts above US $50,000.00 |
| Delivery | Lead Time | 7 to 10 working days after advanced payment |