1 / 5
On-Grid Single Phase Inverter Series (3.6K to 6.2K)
| Model | SUN-3.6K-G04 | SUN-4K-G04 | SUN-4.6K-G04 | SUN-5K-G04 | SUN-6K-G04 |
|---|---|---|---|---|---|
| Max. PV Input (V) | 550 | ||||
| Start-up Voltage (V) | 80 | ||||
| MPPT Range (V) | 70-500 | ||||
| No. of MPP Trackers | 2 | ||||
| Rated Output (V) | 220/230 (0.85Un-1.1Un) | ||||
| Grid Frequency (Hz) | 50/60 | ||||
| Size (WxHxD mm) | 330×323×190 | ||||
The Single Phase String Power Inverter converts solar panel DC power into grid-compatible AC power. Ideal for residential applications, it features a compact design, local LCD display, and integrated buttons. It also supports a built-in zero-export function (requires external CT) for maximum convenience and energy management efficiency.







