1 / 5
| Model NO. | SUN-120/125/130/135/136K-G01P3-EU-AM8 |
| Phase | Three Phase |
| Output Power | >1000W |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Max. Efficiency | 98.8% |
| Ingress Protection | IP65 |
| Cooling Concept | Smart Cooling |
| Running Temperature | -25 to +60℃, >45℃ Derating |
The SUN-120/125/130/135/136K-G01P3-EU-AM8 series is a high-power three-phase string inverter designed for large-scale commercial & industrial rooftops, ground-mounted plants, and distributed PV projects.
With advanced 8 independent MPPT trackers, it achieves a maximum efficiency of 98.8% (European efficiency 98.2%) and MPPT efficiency >99%, ensuring maximum energy harvest even in complex array layouts with different orientations or partial shading.



| Model | SUN-120K-G01P3 | SUN-125K-G01P3 | SUN-130K-G01P3 | SUN-135K-G01P3 | SUN-136K-G01P3 |
|---|---|---|---|---|---|
| Max. PV Input Power(kW) | 180 | 187.5 | 195 | 202.5 | 204 |
| Max. PV Input Voltage(V) | 1100 | ||||
| MPPT Voltage Range(V) | 200-1000 | ||||
| No. of MPPT Trackers | 8 | ||||
| Rated AC Output Power(kW) | 120 | 125 | 130 | 135 | 136 |
| Max. Efficiency | 98.8% | ||||
| Euro Efficiency | 98.2% | ||||



