1 / 5







| Technical Specifications | SUN-40K-G04 | SUN-45K-G04 | SUN-50K-G04 |
|---|---|---|---|
| Max. PV Input Power (kW) | 52 | 58.5 | 65 |
| Max. PV Input Voltage (V) | 1100 | ||
| Start-up Voltage (V) | 250 | ||
| MPPT Voltage Range (V) | 200-1000 | ||
| Rated PV Input Voltage (V) | 600 | ||
| No. of MPP Trackers | 3 | 3 | 4 |
| Rated AC Output Power (kW) | 40 | 45 | 50 |
| Max. AC Output Apparent Power (kVA) | 44 | 49.5 | 55 |
| Rated Output Voltage | 220/380V, 230/400V | ||
| Max. Efficiency | 98.7% | ||
| Euro Efficiency | 98.1% | ||
| Ingress Protection (IP) | IP 65 | ||
| Cabinet Size (W*H*D mm) | 434*570*243 | ||






