1 / 5
Three Phase Grid-Tied Inverters | 800Vac 1500V String Voltage
• 12/16 MPPTs, max. efficiency 99.0%
• > 150% DC/AC ratio
• Lower starting voltage, longer power generation time
• Type 4X, C5 Anti-Corrosion Level
• Built-in PID recovery for better module performance
• Fuse free design, maintenance free
• Night SVG function
• Intelligent string monitoring & Smart I-V curve scan
• Remote firmware upgrade
• Power line communication (PLC) (optional)
• Integrated tracking bracket power supply interface
| Models | 250K-M12 | 300K-M12 | 350K-M12 | 350K-M16 |
|---|---|---|---|---|
| Max. input voltage | 1500 V | |||
| Rated voltage | 1080 V | |||
| MPPT voltage range | 480-1500 V | |||
| MPPT number | 12 | 12 | 12 | 16 |
| Rated output power | 250 kW | 300 kW | 350 kW | 350 kW |
| Rated grid voltage | 600 V | 690 V | 800 V | 800 V |
| Max. efficiency | 99.0% | |||
| Dimensions (W*H*D) | 45.9*37.2*16.3 in (1227*995.8*463.8 mm) | |||
| Ingress protection | TYPE 4X | |||








