1 / 5
| Model NO. | SP3-30KW3-HY | Condition | New |
|---|---|---|---|
| Certification | ISO, CE, RoHS | Application | Home |
| Specification | Normal, 3KW-30KW | Product Name | Household Hybrid Solar Power System |
| Controller Type | MPPT | System Type | off-Grid Solar Photovoltaic System |
| Solar Panel | Mono Crystalline Perc Solar Panel | Inverter | Single Phase/Split Phase/3phase |
| Battery | Lead Acid/LiFePO4 Lithium Battery | Mounting Structure | Customzied |
| Usage | Home Solar Energy Generation | Packing | Wooden Box |
| Production Capacity | 50000kits/Year | HS Code | 8501320000 |
| Model | SP-3KW-HY | SP-5KW-HY | SP-10KW-HY |
|---|---|---|---|
| Mono 550W Panel | 6 Pieces | 10 Pieces | 2 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1 | SUN-5K-SG03LP1 | SUN-10K-SG04LP3 |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| Accessories | DC/AC Disconnect, DC Cables, MC4 Connectors, Mounting System | ||
Peak Power: 550W | Max Voltage: 42.06V | Max Current: 12.84A | Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery, transformer isolation design. 6 time periods for charging/discharging. Max 240A current. Parallel up to 10pcs.
15-20 years design life. 6000+ cycles. Scalable modular design with high-quality built-in BMS for home safety.



Specializing in research, development, and production of world-class solar PV products. With over 10 years of expertise and a 150,000 square meter facility, we deliver high-quality solutions to 86 countries.

