1 / 5



| 1MW/2.5MWH Energy Storage System Parameters | |
|---|---|
| Rated output power | 1000KW |
| Rated capacity | 2500KWH |
| AC Phases | Three-phase Four-wire |
| Grid discharge mode | 380V (±15%), 50Hz, THD <5%, PF ≥0.99 |
| Isolated network mode | 380V, Accuracy <±3%, Distortion <5%, 50±2%Hz |
| Grid charging mode | 400V, 380±15%V, 47.5~51.5HZ, PF ≥0.99 |
| Noise Level | <70dB |
| IP GRADE | IP54 |
| External communication | Ethernet |
| Dimension | 12192mm(L)*2438mm(W)*2591mm(H) |
| Weight | 22 Ton |




