1 / 5
| 50KW Solar Energy System Component List | |
|---|---|
| Model | SAS50KW-HY |
| Solar Panel (590W) | 85 pieces |
| Hybrid Inverter | 50KW |
| Lithium Battery | 100KWH LiFePO4 Battery Storage System with BMS |
| DC Cable 4mm2 | 200 Meters |
| MC4 Connector | 150 Pairs |
| Mounting System | Customized for Rooftop or Ground |
| Storage Battery Data | |
|---|---|
| Battery Type | LiFePO4 battery |
| Efficiency of Charge | 99.5% @ 0.2C |
| Configuration | 4 battery modules + 1 BPU (204.8V 280Ah) |
| Energy | 57.34Kw/h |
| Charge/Discharge Current | Recommend 100A / Max 200A |
| Solar Inverter Data | |
|---|---|
| Grid Nominal Power | 100kW Input / 50kW Output |
| Max. Apparent Power | 110kVA Input / 55kVA Output |
| Nominal AC Voltage | 380/400V (-15%~10%) |
| Frequency Range | 50Hz/60Hz (45-65Hz) |
| Grid Connection | 3P3W+PE / 3P4W+PE |
PV DC Cable (4mm²/6mm²), MC4 compatible connectors, and AC wiring kits.
Rated 1000V-1200V DC, IP66 waterproof degree with CE/TUV certification.
Complete set including solar crimpers and connector wrenches for efficient setup.