ENERGY STORAGE SYSTEM SOLUTIONS
| Specifications | SR-30KW-HY | SR-50KW-HY | SR-100KW-HY | SR-150KW-HY | SR-250KW-HY | SR-500KW-HY |
|---|---|---|---|---|---|---|
| AC Rated Power | 30KW | 50KW | 100KW | 150KW | 250KW | 500KW |
| Grid Voltage | 380/400VAC | |||||
| Rated grid frequency | 50/60HZ | |||||
| Max. Output (KVA) | 33 | 55 | 110 | 165 | 275 | 550 |
| Solar Panel Quantity | 60PCS | 90PCS | 180PCS | 270PCS | 450PCS | 900PCS |
| Total Solar Power | 34.8KW | 52.2KW | 104.4KW | 156.6KW | 261KW | 522KW |
| Battery Bank Capacity | 40.96KWH | 100.352KWH | 202.752KWH | 304.128KWH | 473.088KWH | 946.176KWH |
| Operation Temp. | -35~50ºC (>40ºC derating) | |||||

Model: SR72P-580N
Maximum power (Pmax): 580W
Open Circuit Voltage (Voc): 51.57V
Module Efficiency: 22.44%
• Support PV, battery, DG, grid, and load connections
• System capacity can be easily expanded
• Dynamic power distribution to fulfill load demand
• SCR enables seamless switch within 6ms


• Rack mounted deep cycle longevity
• High discharge performance & Maintenance-free
• More than 6000 cycles, up to 90% DOD
• GEL/LiFePO4 Lithium Ion options










We are a professional provider in the photovoltaic industry with customers located globally. We provide the highest quality products and the most professional services, offering diverse design solutions for large, medium, and small scale clients. We continue to develop and improve technology to bring a better experience to our users.