| Model | AP-BG-B3 | AP-BG-B7 | AP-BG-B11 | AP-BG-B14 | AP-BG-B18 |
|---|---|---|---|---|---|
| Nominal voltage | 51.2V | ||||
| Rated capacity | 72Ah | 144Ah | 216Ah | 288Ah | 360Ah |
| Stored energy | 3.68kWh | 7.36kWh | 11.04kWh | 14.72kWh | 18.4kWh |
| Max charge/discharge | 50A/256Kw | ||||
| Operating voltage | 44.8-57.6V | ||||
| Depth of discharge | 85% | ||||
| Dimensions (mm) | 525x362x135 | 525x724x135 | 525x1086x135 | 525x1448x135 | 575x1810x135 |
| IP Rating | IP65 | ||||
Compact & Intelligent Power Hub: Our Balcony Energy Storage System is a compact, wall-mounted solution designed for apartments, condos, and homes with limited space. Easily pair it with solar panels to capture free sunlight and directly power your household devices.
• Space-Saving: Sleek, all-in-one design mounts easily on your balcony or wall.
• Plug & Play: Connects effortlessly to compatible balcony solar modules without major renovation.
• Smart App Control: Monitor energy production, consumption, and savings in real-time via your smartphone.



Intelligent Control: Supports remote monitoring and app-based updates. It intelligently learns SOC (State of Charge) and SOH (State of Health) for efficient device diagnosis. With IP65 waterproof/dustproof ratings, it is perfectly suited for outdoor environments.




