1 / 5
HYBRID SOLAR SYSTEM: Suitable for locations where the grid network is unavailable or unstable. This system functions as an off-grid solar system with utility backup power, or a grid-tied solar system with additional battery storage for maximum reliability.
| Model | SAS3KW-HY | SAS5KW-HY | SAS8KW-HY | SAS10KW-HY | SAS12KW-HY |
|---|---|---|---|---|---|
| 550W Solar Panel | 6 pieces | 9 pieces | 11 pieces | 18 pieces | 22 pieces |
| Hybrid Storage Inverter | 3KW | 5KW | 8KW | 10KW | 12KW |
| Lithium Battery | 5.12KWH | 5.12KWH | 5.12KWH | 5.12KWH | 5.12KWH |
| DC Cable 4mm2 | 100 Meters | 100 Meters | 200 Meters | 200 Meters | 200 Meters |
| MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs | 10 Pairs | 10 Pairs |
| Mounting System | Customized for Rooftop or Ground | ||||




PV Combiner Box
IP65 Waterproof, Lighting Protection
Cables & Connectors
PV Cable 4mm2/6mm2, AC Breaker
DC Isolating Switch
1000VDC to 1200VDC, IP66
System Connection Overview: