1 / 5
| System Module Configuration | MT10KW-HY | MT12KW-HY | |
|---|---|---|---|
| PV Module | Solar Module (W) | 570 | 570 |
| Inverter | Inverter Size (kW) | 10 | 12 |
| Battery | Type: Li-ion/Lead-acid (KWh) | 10 | 10 |
| Mounting | Number of PV Modules | 18 | 22 |
| Cables | PV 4 mm2 (100m/Roll) | 400 | 400 |
| System Module Configuration | MT16KW-HY | MT20KW-HY | |
| PV Module | Solar Module (W) | 570 | 570 |
| Inverter | Inverter Size (kW) | 8*2 | 10*2 |
| Battery | Type: Li-ion/Lead-acid (KWh) | 15 | 20 |
| Mounting | Number of PV Modules | 28 | 36 |
| Cables | PV 4 mm2 (100m/Roll) | 400 | 600 |
Our hybrid kits include high-efficiency solar modules, smart inverters, and reliable storage solutions with integrated monitoring software for 24h performance tracking.
As a world-class solar products manufacturer, we specialize in the research, development, production, and sales of solar PV products and solar panels. Since 1998, the focus has been on high-quality all-black solar panels, exporting to 86 countries globally.
With a factory area covering 150,000 square meters and over 600 experienced employees, we ensure top-tier quality control and safety through wooden case packaging for international shipping.