1 / 5
Solar On-Grid Home System Micro Inverter (300W - 800W)
Featuring 99.8% High Efficiency MPPT technology for optimal energy conversion.





| Micro Inverter | 300W | 350W | 400W | 600W | 700W | 800W |
|---|---|---|---|---|---|---|
| Max input power | 375W | 435W | 500W | 2*375W | 2*435W | 2*500W |
| Output voltage mode | 120/230V Auto switch | 120/230V Auto switch | ||||
| Operating voltage range | 22-60V | 22-60V | ||||
| MPPT Voltage Range | 30-60V | |||||
| Static MPPT efficiency | 99.5% | 99.5% | ||||
| Max output efficiency | 95% | |||||
| Waterproof grade | IP65 NEMA3R | |||||
| Communication | WiFi | |||||


As an innovation-oriented company, the production line is equipped with the latest technology and machinery, as well as high-level testing devices. A team of experienced workers ensures every product meets strict quality standards.

