1 / 5
| Category | Specific Configuration | Technical Parameters |
|---|---|---|
| PV Power Module | Monocrystalline PERC Module | Power: 450W-550W; Efficiency: ≥23%; Temp: -40℃~85℃ |
| Energy Storage | LFP Battery Pack | Capacity: 2kWh-10kWh; Cycle Life: ≥6000 times; Temp: -20℃~60℃ |
| Power Conversion | Off-grid Inverter & Controller | Rated Power: 1kW-10kW; Efficiency: ≥95%; Overload Protection: 120% |
| Installation Material | Aluminum Alloy Bracket + Wire | Wind Resistance ≥ Level 12; UV Resistant; Waterproof Connectors |
| Control Module | Remote Monitoring (Optional) | Mobile/PC remote viewing of generation, battery, and fault warnings |


| Inverter Parameters | |
|---|---|
| Equipment Type | Grid-connected/Off-grid Compatible |
| Rated AC Output Power | 6kW |
| Maximum DC Input Power | 7200W |
| MPPT Voltage Range | 120V - 500V |
| Maximum Efficiency | 98.5% |
| Protection Class | IP65 |





We specialize in sustainable building and renewable energy solutions, adhering to professional and customer-centric values with strict quality control. Our core business areas include:
• Greenhouse Projects: Comprehensive design and construction for agriculture and industry.
• Modular Housing: Rapid assembly, durable, and flexible housing solutions.
• Photovoltaic Power: Integrated energy solutions from equipment supply to on-site implementation.