1 / 5
Solar System
Solar Panel
Solar Battery
Solar Inverter
Solar Water Pump
Solar Light
| Model | LWSI-22-3.6KW | LWSI-22-5.6KP |
|---|---|---|
| Capacity | 3.6KVA/3.6KW | 5.6KVA/5.6KW |
| Parallel Capacity | NO | YES |
| Input | ||
| Nominal Voltage | 230VAC | 230VAC |
| Acceptable Voltage Range | 170-280VAC (PC); 90-280VAC (Appliances) | |
| Output | ||
| Surge Power | 7000VA | 11000VA |
| Waveform | Pure Sine Wave | |
| Peak Efficiency (PV to INV) | 96% | |
| Battery & Charger | ||
| Battery Voltage | 24VDC | 48VDC |
| Max PV Array Power | 4000W | 5500W |
| Max PV Voltage (VOC) | 500VDC | |
| Max Charging Current | 100A | |
The solar panel range features N-type TOPCon cells which have boosted power ratings well over 600 watts, making them some of the most powerful solar panels available globally. The new series panels are achieving close to 22% efficiency, bringing them on par with premium industry brands. Innovation in this range is highlighted by the latest solar cell technology, pushing performance limits for a wide range of applications.
Disclaimer: Prices are for reference only as market prices fluctuate. Product images and specifications are subject to the final confirmed order for customized items.