1 / 5
Gel Battery 200ah 12v Solar Power Storage Battery
Low Investment Risk
0 Inventory, 0 Cost, 0 Risk
Top Global Brand
Top 100 Energy Storage Brands
Patented Tech
100+ Global Patented Technologies
Expert Network
100+ Senior Technical Talents
| Model | G-12V 70AH | G-12V 100AH | G-12V 150AH | G-12V 200AH | G-12V 250AH |
|---|---|---|---|---|---|
| Cells Per Unit | 6 | ||||
| Voltage Per Unit | 12 | ||||
| Capacity (25ºC) | 70Ah@10hr | 100Ah@10hr | 150Ah@10hr | 200Ah@10hr | 250Ah@10hr |
| Weight | 21.5KG | 32.8KG | 44KG | 61.5KG | 72.5KG |
| Max. Discharge | 700A(5s) | 1000A(5s) | 1500A(5s) | 2000A(5s) | 2500A(5s) |
| Max. Charging | 21A | 30A | 45A | 60A | 75A |
| Float Voltage | 13.6 to 13.8V DC/unit Average at 25ºC | ||||
| Dimensions (mm) | 260x169x210 | 330x171x218 | 484x241x170 | 522x219x240 | 520x268x220 |
Leading inverter manufacturer and energy system integrator with 18 years of experience. Operating a 135,000 square meter facility with more than 1,000 employees. Providing flexible energy conversion and efficient storage solutions for homes and businesses worldwide.