1 / 5
High-performance deep cycle gel batteries available in 100ah, 150ah, and 200ah configurations, designed for reliable backup power and solar energy storage.
| Model | G-12V 70AH | G-12V 100AH | G-12V 150AH | G-12V 200AH | G-12V 250AH |
|---|---|---|---|---|---|
| Cells Per Unit | 6 | ||||
| Voltage Per Unit | 12 | ||||
| Capacity (10hr-rate) | 70Ah | 100Ah | 150Ah | 200Ah | 250Ah |
| Weight | 21.5KG | 32.8KG | 44KG | 61.5KG | 72.5KG |
| Max. Discharge Current | 700A (5s) | 1000A (5s) | 1500A (5s) | 2000A (5s) | 2500A (5s) |
| Internal Resistance | 5.8mΩ | 5mΩ | 4.2mΩ | 4mΩ | 3.8mΩ |
| Operating Temp Range | Discharge: -20ºC~60ºC | Charge: 0ºC~50ºC | Storage: -20ºC~60ºC | ||||
| Dimensions (mm) | 260x169x210 | 330x171x218 | 484x241x170 | 522x219x240 | 520x268x220 |
As a leading inverter manufacturer and energy system integrator with 18 years of experience, our facility spans 135,000 square meters. We employ over 1,000 professionals across global offices. Our product range includes home energy storage batteries, all-in-one systems, and solar inverters, providing efficient energy conversion solutions for homes and businesses.