1 / 5
OPzV Tubular Deep Cycle Solar GEL Battery, featuring 20-25 years design life, is the ideal partner for solar markets and high-temperature areas. These batteries are designed with advanced patented GEL technology and comply with international standards such as IEC60896-21/22 and BS6290-4.
| Specifications for OPzV2-3000 | |
|---|---|
| Nominal Voltage | 2V (Single Cell) |
| Design Floating Life @ 25ºC | 25 Years |
| Nominal Capacity @ 25ºC | 3000Ah (10 hour rate) |
| Internal Resistance | ≤0.19mΩ (Full Charged) |
| Max. Discharge Current | 12000A (5s) @ 25ºC |
| Self-Discharge @ 25ºC | 2% per Month |
| Dimensions (L*W*H) | 576 * 212 * 792 mm (Total 807mm) |
| Net Weight | 226 Kg ± 3% |






| Model | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| OPzV2-200 | 2 | 200 | 103 | 206 | 356 | 18 |
| OPzV2-500 | 2 | 500 | 166 | 206 | 473 | 38 |
| OPzV2-1000 | 2 | 1000 | 233 | 210 | 646 | 74 |
| OPzV2-2000 | 2 | 2000 | 399 | 212 | 770 | 153 |
| OPzV2-3000 | 2 | 3000 | 576 | 212 | 770 | 225 |
