1 / 5
This Series is a 2V OPzV Tubular Gel Battery, representing the longest Gel Solid-State battery technology. By combining newly developed tubular positive plates with fumed gelled electrolyte, it offers a 20-year design life and superior deep cycling capabilities.
| Model No. | Voltage (V) | Capacity (Ah) | Approx Weight | Length | Width | Height | Terminal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | lbs | mm | inch | mm | inch | mm | inch | ||||
| OPzV2-200 | 2 | 200 | 17.0 | 37.48 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | T5 |
| OPzV2-500 | 2 | 500 | 37.0 | 81.57 | 166 | 6.54 | 206 | 8.11 | 471 | 18.54 | T5 |
| OPzV2-1000 | 2 | 1000 | 73.2 | 161.38 | 233 | 9.17 | 210 | 8.27 | 646 | 25.43 | T5 |
| OPzV2-1500 | 2 | 1500 | 106.5 | 234.79 | 275 | 10.83 | 210 | 8.27 | 796 | 31.34 | T5 |
| OPzV2-2000 | 2 | 2000 | 144.0 | 317.47 | 399 | 15.71 | 212 | 8.35 | 772 | 30.39 | T5 |
| OPzV2-3000 | 2 | 3000 | 220.0 | 485.02 | 576 | 22.68 | 212 | 8.35 | 772 | 30.39 | T5 |
Strict QC Process: