1 / 5




| Technical Data | Ant-800G1-US | Ant-800G1-EU |
|---|---|---|
| Input (DC) | ||
| Recommended Input Power (Wp) | 210 to 500W+ (2 Pieces) | |
| Max. Input DC Voltage (Vdc) | 60 | |
| MPPT Voltage Range (Vdc) | 25~55 | 20~55 |
| Output (AC) | ||
| Rated Output Power (W) | 800 | |
| Nominal Grid Voltage (V) | 220 | 230 |
| Nominal Frequency (Hz) | 60 | 50 |
| Efficiency & Mechanical | ||
| CEC Weighted Efficiency | 95.5% | |
| Peak Inverter Efficiency | 96% | |
| Protection Degree | IP67 | |
| Warranty | 10 Years | |





