1 / 5
| Input (DC) Specifications | |
|---|---|
| Recommended Input Power [W] | 2*280-440 |
| MPPT Voltage Range [V] | 33-48 |
| Operating Voltage Range [V] | 16-60 |
| Max. Input Voltage [V] | 60 |
| Max. Input Current [A] | 11.5 |
| Output (AC) Specifications | |
| Max. Continous Output Power [W] | 700 |
| Nominal Output Current [A] | 3.04 |
| Nominal Output Voltage [V] | 220/230/240, L/N/PE |
| Nominal Frequency [Hz] | 50/60 |
| Power Factor | >0.99 |
| Efficiency & Performance | |
| Peak Inverter Efficiency | 96.7% |
| CEC Weighted Efficiency | 96.5% |
| Nominal MPPT Efficiency | 99.9% |
| Night Time Power Consumption [mW] | <50 |











