1 / 5
| Model NO. | KMS-10KW |
| Cycle Life | 5000 Cycles |
| Nominal Capacity | 5kwh-10kwh |
| Controller Type | MPPT |
| Battery Type | Lithium Ion |
| Output Frequency | 50/60Hz |
| Battery Capacity | 5kwh / 10kwh / 15kwh / 20kwh |
| Communication | WiFi / 4G / RS485 / CAN |
| Origin | China |
| Production Capacity | 1000 PCS/Day |
Ideal for residential energy solutions, providing reliable renewable energy for off-grid home power systems.
| Warranty | 25 years |
| Solar Panel Type | Monocrystalline Silicon |
| Battery Type | Lithium Ion Battery |
| Mounting Type | Roof Mounting |
| Load Power (W) | 5kW, 10KW, 20KW, 40KW |
| Output Voltage | 230V / 380V |
| Inverter Type | Pure Sine Wave Off Grid Inverter |
| Work Time | 24 Hours |
| Certificates | CE, IEC, TUV |
Module efficiency up to 17.2% achieved through advanced cell technology. Color sorting ensures consistent appearance on each module. High Efficiency PV Cells with high PID resistance.
EVA: Excellent light transmittance, long-term adhesion, and durability against weather and UV.
Backsheet: Superior electrical insulation and aging resistance with double-side fluorocarbon structure.


Standard wooden box packaging to ensure safety during international transportation.