1 / 5
Solar System
Solar Panel
Solar Battery
Solar Inverter
Solar Water Pump
Solar Light
| Parameter | Specification (LWSI-20-3KW) |
|---|---|
| Rated power | 3000VA/2400W |
| Voltage | 230VAC |
| Selectable voltage range | 170-280VAC (PC) / 90-280VAC (Appliances) |
| Frequency range | 50Hz/60Hz (auto-sensing) |
| AC voltage regulation | 230VAC±5% |
| Surge power | 6000VA |
| Efficiency (peak) | 93% |
| Waveform | Pure sine wave |
| Battery Voltage | 24VDC |
| Max PV Array Open Circuit Voltage | 80VDC |
| MPPT Range @ Operating Voltage | 30-40VDC |
| Max Solar Charging Current | 50A |
| Standby power consumption | 2W |
| Dimensions (D*W*H) | 305*272*100 mm |
| Net weight | 5.2kg |
| Operating temperature | 0°C to 55°C |


1. Product pictures may have color differences due to lighting or monitor settings. The actual product shall prevail.
2. This is a customized product; specifications are subject to final confirmed order.
3. Prices are for reference only and fluctuate with market conditions.