1 / 5
| Model | BDM 300 | BDM 500 | BDM 600 | BDM 800 |
|---|---|---|---|---|
| Recommended Max PV Power | 450W | 750W | 450W*2 | 600W*2 |
| Max DC Open Circuit Voltage | 60V | |||
| Max DC Input Current | 14A | 15.5A | 14A*2 | 17A*2 |
| MPPT Tracking Accuracy | >99.5% | |||
| MPPT Tracking Range | 22-55V | 35-55V | 22-55V | 22-55V |
| Rated AC Output Power | 300W | 500W | 500W | 800W |
| Nominal Power Grid Voltage | 240V/208V/230V | |||
| Weighted Averaged Efficiency (CEC) | 95.5% | |||
| Protection Degree | NEMA-6 / IP-66 / IP-67 | |||
How does it work?
The micro inverter application includes the following devices for a complete running system:
This inverter can power all kinds of appliances in home or office environments, including motor-type appliances such as refrigerators and air conditioners.
Simple to install: The Microinverter is placed in the same structure as the solar panels and the cable connections are made through its own connectors.
High efficiency and excellent profits: With maximum conversion efficiency of up to 95.5%. Take full advantage of the power of solar energy with MPPT technology.
Innovation: Creating impact with innovation based on 10 years of experience to contribute to environmental care.