1 / 5
3000W Solis Solar Mini Inverter with MPPT efficiency for Solar Panel System


| Model Name | mini-700 | mini-1000 | mini-1500 | mini-2000 | mini-2500 | mini-3000 | mini-3600 |
|---|---|---|---|---|---|---|---|
| Input DC | |||||||
| Max. DC Power | 0.9kW | 1.2kW | 1.8kW | 2.3kW | 3kW | 3.5kW | 4kW |
| Max. Input Voltage | 600V | ||||||
| Start-up Voltage | 60V | 90V | |||||
| MPPT Voltage Range | 50-500V | 80-500V | |||||
| Output AC | |||||||
| Rated Output Power | 0.7kW | 1kW | 1.5kW | 2kW | 2.5kW | 3kW | 3.6kW |
| Max. Output Power | 0.8kW | 1.1kW | 1.7kW | 2.2kW | 2.8kW | 3.3kW | 3.6kW |
| Rated Grid Frequency | 50/60Hz | ||||||
| Efficiency | |||||||
| Max. Efficiency | 97.8% | 98.1% | |||||
| EU Efficiency | 97.1% | 97.3% | |||||





Welcomed for orders over 100pcs
Standard 5 years, extendable to 10 years
Support for technical sample evaluation
24-Hour consultancy and technical support
Delivery: 15 working days after payment for one container.