1 / 5
Top supplier for Lithium ion Battery based in China for over 10 years, specializing in 3.2v prismatic lifepo4 cells, cylindrical batteries, and complete Energy Storage Systems.
| Model | SNP5.12KWH | SNP7.68KWH | SNP10.24KWH |
|---|---|---|---|
| Rated Capacity | 100Ah | 150Ah | 200Ah |
| Rated Power | 5.12kWh | 7.68kWh | 10.26kWh |
| Nominal Voltage | 51.2V | ||
| Working Voltage | 43.2-57.6V | ||
| Max Charge/Discharge | 100A / 100A | 100A / 150A | 100A / 200A |
| Dimensions | 600*420*175mm | 700*495*175mm | 650*580*230mm |
| Weight | 49kg | 78kg | 105kg |
Important Note:
1. Grade A+, Brand new cells with intact QR codes.
2. Includes Bus bars and Bolts for assembly.
3. All units tested for Voltage, Internal Resistance, and Capacity before delivery.
100% tested batteries ensuring strict parameters for voltage and internal resistance before shipment. Online video QC checking supported.
Experienced team of structural and software engineers offering flexible customization and localized marketing solutions.