1 / 5
| Model NO. | ES10KW-HY-EU |
|---|---|
| Condition | New |
| Certification | ISO, CB, CE |
| Application | Home, Industrial, Commercial |
| Product Name | 10kw Hybrid Home Solar Power System |
| Output Voltage | 220V Single Phase 50Hz / 400V 3phase |
| Online Monitoring | WiFi/LAN/GPRS |
| Solar Panel Type | Topcon, Hjt Solar Panel |
| Solar Panel Power | 550W, 620W or 720W |
| Inverter Type | Hybrid Inverter |
| Inverter Brand | Deye, Growatt, Solax, SMA |
| Battery Type | Lead Acid, Lithium Ion, LiFePO4 Battery |
| System Voltage | 1500V(IEC) |
| Model | 5KW | 10KW | 15KW | 20KW |
|---|---|---|---|---|
| Mono Solar Panel 570W | 9PCS | 18PCS | 26PCS | 36PCS |
| Hybrid Inverter | 5KVA 1PC | 10KVA 1PC | 15KVA 1PC | 20KVA 1PC |
| LiFePO4 Battery | 10.24KWH | 14.336KWH | 20.48KWH | 37.99KWH |
| DC Cable 1*4MM2 | 200 Meters | 400 Meters | 400 Meters | 600 Meters |
| MC4 Connector | 4 Pairs | 6 Pairs | 10 Pairs | 15 Pairs |
Model: ES570M-PH
Peak Power Watt: 570Wp
Efficiency: 22.07%
Dimensions: 2278*1134*35mm
Weight: 28.6 kg
• Smart Monitoring & Remote Firmware Upgrade
• Built-in Anti-feed-in Function
• AFCI (Optional) & Rapid Shutdown Ready
• Support for Time-of-use Optimization
• Deep Cycle long lifespan (6000+ times)
• Up to 90% DOD
• Easy installation and Maintenance-free
• AGM/GEL/Lithium Ion Options
• Material: AI6005 & SUS304 Bolt
• Clamps: 30, 35, 40mm
• Design: Roof, Ground, or Carport options based on installation area.