1 / 5
The 48V 200Ah low-voltage lithium iron phosphate battery (9.6kWh) is engineered for strong voltage adaptability, large capacity, high safety, and long cycle life (exceeding 2000 cycles). It serves as a reliable core for various energy storage and power scenarios.
| Project | Details | Unit | Qty | Remark |
|---|---|---|---|---|
| PV Module | 550W / 41.6V | pcs | 8 | 2279*1134*35mm; 26.5KG |
| Hybrid Inverter | GST48-5.5KW | set | 1 | AC220V/50HZ, MPPT 70-450Vdc |
| Lithium Battery | GBP48-200W (LiFePO4) | set | 1 | 10KWh, includes cables |
| Cables & Accessories | PV1-F 1×6.0 / MC4 | - | 200m/10 | Standard Installation Kit |
| Project | Details | Unit | Qty | Remark |
|---|---|---|---|---|
| PV Module | 550W / 41.6V | piece | 10 | 2 strings and 2 pairs |
| Hybrid Inverter | GST48-5.5KW | set | 1 | Full load 10000W capability |
| Lithium Battery | GBP48-200W | set | 2 | 20KWh parallel system |
| PV Bus Box | GSB3A | set | 1 | 3 in 1 out, rated 500V |






Excellent thermal stability and advanced BMS protection against overcharge/short circuits.
Extended cycle life over several thousand times with minimal maintenance required.
Charge-discharge efficiency over 95% supporting fast operational demands.
Free from lead, cadmium, or mercury. Low environmental impact during disposal.





