1 / 5
This solution is a global leader in smart energy, providing residential, commercial, and utility-scale PV inverters. We are dedicated to delivering high-quality smart energy solutions with flexible supply, full compliance, and fast delivery.
| Parameter | eBean250-06 | eBean300-01 | eBean500-01 |
|---|---|---|---|
| Rated Power | 250W | 300W | 500W |
| Battery | LiFePO4 314Ah/3.2V | LiFePO4 314Ah/3.2V | LiFePO4 314Ah/6.4V |
| AC Output | 220V / 50Hz | 220V / 50Hz | 220V / 50Hz |
| PV Charging | 200W (12-36V) | 300W (11-55V) | 450W (12-50V) |
| Dimensions | 310*194*137.5mm | 320*199*151mm | 326*216*214mm |
| Weight | 10.1kg | 9.8kg | 16.5kg |
This is a portable multi-function mobile energy storage power station. It features AC charging power up to 500W, high inverter efficiency, and 200W-450W PV charging capabilities, utilizing premium lithium iron phosphate batteries for longevity.
Standard Warranty: 3 YEARS Coverage
Extended Warranty: Optional coverage up to 5 YEARS
Global Support: 24/7 technical assistance and spare parts supply
Training: On-site or remote operation and maintenance training