1 / 5
This product is integrated with a power-type lithium iron phosphate battery, featuring substantial capacity, an extended cycle life (supporting 10,000 charge-discharge cycles), enhanced safety performance, and excellent environmental sustainability.
| Item | Details |
|---|---|
| Model | SU-500 |
| Capacity | 314,000mAh (1004.8WH) |
| Battery | Lithium Iron Phosphate Battery |
| Input | DC Input: 12-48V 500W max; XT90 Input: 10-55V 400W (Solar Charging) |
| Output | AC Output: 230V/ 500W; USB-A1: 5V 3A; USB-A2: QC18W; TYPE-C: PD18W; DC: 4*12V/5A |
| Material | Metal case |
| Weight | Power Supply: 11,000g |
| Dimensions | 356 x 210 x 156mm |











Solar Energy System, also named On & Off Grid Solar Energy System, combines the features of both on-grid and off-grid systems. With a hybrid system, you can utilize electricity from solar panels during sunny days and use stored electricity from the battery bank during the evening or on rainy days.