1 / 5
| SP-15-25KW-OFF | New | ||
| ISO, CB, CE, TUV; VDE | Home | ||
| Normal, Home Off Grid Solar System 15-25KW | 380-415V | ||
| 50/60HZ | 24h | ||
| Off-grid Hybrid Solar Photovoltaic System | Topcon N Type Solar Panel | ||
| Single Phase/Split Phase/3Phase | Lead Acid/LiFePO4 Lithium Battery | ||
| Complete Technical Support | 50sets/Day |
| Component | SP-15KW-OFF | SP-20KW-OFF | SP-30KW-OFF |
|---|---|---|---|
| Solar Panel (550W) | 24 Pieces | 32 Pieces | 48 Pieces |
| PV Combiner Box | 3 Pieces | 4 Pieces | 5 Pieces |
| Hybrid Inverter | 3 PCS | 4 PCS | 6 PCS |
| GEL Battery | 12 PCS | 16 PCS | 20 PCS |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
Peak Power: 550W
Max Voltage: 42.06V | Max Current: 12.84A
Dimensions: 2279x1134x35mm
Integrated solar energy storage and AC sine wave output. Features advanced MPPT technology with 99.9% efficiency.
Supports one-click installation and registration. Safe operation with traceable logs and full lifecycle data storage.
Pure GEL battery with 20 years floating design life. Ideal for extreme environments with excellent deep discharge recovery.



Specializing in research, development, and production of world-class solar PV products since 1998. The facility covers 150,000 square meters with a dedicated team of experienced professionals.


