1 / 5








| Model | SP-15KW200KWh | SP-20KW200KWh | SP-25KW200KWh |
|---|---|---|---|
| Battery Specification | |||
| Battery Type | Lithium-ion | ||
| Configuration | 14 modules + 1 BPU | ||
| Rated Energy | 280Ah / 716.8V / 200.7kWh | ||
| Voltage Range | 627.2V - 795.2V | ||
| AC Input/Output Data | |||
| Rated Active Power (W) | 15000 | 20000 | 25000 |
| Max. Output Current (A) | 24 | 31.9 | 39.9 |
| Peak Power (Off Grid) | 1.5 times of rated power, 10s | ||
| Grid Type | Three Phase | ||
Specializing in the research, development, and production of world-class solar PV products and solar panels. With over a decade of focused manufacturing, the facility covers 150,000 square meters and maintains a reputation for high-quality production across various international markets.

A well-designed commercial scale solar hybrid system serves critical purposes including peak lopping and emergency backup.
Peak Lopping: Utilizes an intelligent inverter charger to draw additional load capacity from the battery rather than the grid during peak times, significantly reducing demand charges.
Battery Backup: Provides autonomous power during grid outages without delay. Excess solar energy is stored for later use, ensuring business continuity.
