1 / 5
| Model | SE-3KW-HY | SE-5KW-HY | SE-10KW3-HY |
|---|---|---|---|
| Mono 550W Panels | 6 pcs | 10 pcs | 20 pcs |
| Hybrid Inverter | 1 pc | 1 pc | 1 pc |
| Lithium Battery 48V 200Ah | 1 pc | 1 pc | 1 pc |
| PV Cable 4mm2 | 100m | 100m | 200m |
| Roof Mounting System | 1 set | 1 set | 1 set |
| Model | SE-20KW3-HY | SE-30KW3-HY | SE-50KW3-HY |
|---|---|---|---|
| Mono 550W Panels | 40 pcs | 60 pcs | 100 pcs |
| Hybrid Inverter | 1 pc | 1 pc | 1 pc |
| Lithium Battery 48V 200Ah | 2 pcs | 3 pcs | 5 pcs |
| PV Cable 4mm2 | 300m | 500m | 1000m |
| Roof Mounting System | 1 set | 1 set | 1 set |
Peak Power Watts: 550W
Max Power Voltage: 42.06V
Max Power Current: 12.84A
Dimensions: 2279x1134x35mm
Support both single and three phase. Transformer isolation design. Max charging/discharging current of 240A. Parallel support up to 6pcs.
One-click installation and registration. Safe operation with traceable logs. Full lifecycle data storage for security.
15-20 years design life. Up to 6000+ cycles. Modular design, scalable for any larger storage needs.